Skip to content
  • Support line : +94777576897
  • HOME
  • Services
    • Practical Gemology
      • Education – Sinhala Language Content
    • Gemstone Valuation Appraisal Service
      • Gemstone Clarity Grading
  • Shop
  • Gallery
    • Inclusions – Gemstones Inclusions – Magnification to see the Marvelous inner world 100%
    • Gemstones and Gemology
    • Clients and Students Gallery
  • Blog
  • Contact
  • info@giceylon.com

    Send an Email

    • Support line : +94777576897
    Gemological Institute of CeylonGemological Institute of Ceylon
    • HOME
    • Services
      • Practical Gemology
        • Education – Sinhala Language Content
      • Gemstone Valuation Appraisal Service
        • Gemstone Clarity Grading
    • Shop
    • Gallery
      • Inclusions – Gemstones Inclusions – Magnification to see the Marvelous inner world 100%
      • Gemstones and Gemology
      • Clients and Students Gallery
    • Blog
    • Contact
    • Sinhala
    • Cart

      No products in the cart.

    96E55E9C FF2B 483D A36A 977A5C3D21D2 1113 000001413D128281 tmp

    21743180 10155867394943919 1858741455420097397 n

    21765142 1043229789113325 484979545422714536 n

    38857319 10156763811623919 3697996743418314752 o

    69717662 1835774073192222 6634294127951347712 o

    69991673 1867047846731511 6085766331112620032 o

    71071244 1892265800876382 3333832535179264000 n

    71082515 1895693637200265 1702246743728455680 o

    72777674 1996174880485473 98621618871336960 o

    75252817 1997995236970104 6218217556243644416 o

    75266208 1996700573766237 8664221609072001024 o

    75635917 2000703813365913 468588959287476224 o

    IMG 1853

    IMG 7661

    IMG 20180611 125806

    IMG 20180906 140439

    IMG 20180906 140547

    21743180 10155867394943919 1858741455420097397 n 1

    21765142 1043229789113325 484979545422714536 n 1

    31388805 10156493013053919 3111685522055356669 n

    31404298 10156493013328919 1782786564195793825 n

    31408070 10156493013048919 1107538195757202687 n

    31453779 10156493013043919 6591013650368625831 n

    31460810 10156493013058919 1428351211170261010 n

    40660303 10156826922393919 2614117443685056512 n

    47126669 1459635364139430 2481762863908126720 o

    49342266 1509197402516559 7478157559828840448 n

    49343508 1509197459183220 472050591258902528 n

    49472279 1508558559247110 3342420038819774464 n

    49505602 1509197545849878 2097463939179741184 n

    49521111 1508559119247054 7090284105618685952 n

    49527116 1509893199113646 7998074015413436416 n

    49544905 1508558792580420 8722946422032302080 n

    49555826 1962482930539933 3458336528919429120 n

    49560110 1508559609247005 1208058886003621888 n

    49587653 1509893095780323 7615359130458390528 n

    49585714 1508559785913654 5035844631959437312 n

    49660061 1508558985913734 5925840646865682432 n

    49704119 1508559329247033 50434061495173120 n

    49713940 1508559205913712 6005140041095970816 n

    49729263 1508559259247040 9140587774879989760 n

    49730842 1508561369246829 4841215483111800832 n

    49840110 1508558399247126 3209648589517094912 n

    49896441 1508558619247104 4006399777800454144 n

    49899482 1508559709246995 7763738211741859840 n

    51615212 2004031593051733 1487016324684054528 n

    49745750 1509893419113624 5646029063744126976 n

    49864830 1509197722516527 5141999206856130560 n

    49896565 1509197639183202 4842922719727058944 n

    49896594 1510288719074094 4797522175219204096 n

    50015995 1521139934655639 8079842032291414016 o

    50026252 1521545244615108 3674773842363940864 o

    50115506 1522329237870042 6082349087628197888 n

    50229527 1524208987682067 2334181512670347264 n

    50625341 1524209001015399 1227461804490227712 n

    50674110 1526657707437195 3637010033176215552 o

    50702985 1990997921021767 6813828472503271424 n

    50832950 1987558364699056 342083291744043008 n 1

    51279126 2004032386384987 2605064636172599296 n

    51402299 2004031906385035 2557160580997709824 n

    51356428 2004023319719227 4018497167369961472 n

    51404766 2004031236385102 5921867089152311296 n

    51513573 2004032143051678 4251366140925706240 n

    51590826 2004031426385083 6925389054015963136 n

    55752568 10157327002358919 7405400251193884672 n

    55822297 10157327002498919 3332763951610986496 n

    67164134 10157590396168919 7062909676291096576 n

    69717662 1835774073192222 6634294127951347712 o 1

    69991673 1867047846731511 6085766331112620032 o 1

    71071244 1892265800876382 3333832535179264000 n 1

    71082515 1895693637200265 1702246743728455680 o 1

    75252817 1997995236970104 6218217556243644416 o 1

    80726185 1014966648836196 4744232776515977216 n

    125503670 10159125814133919 8510397741939007980 n

    IMG 1175 1

    IMG 5960 1

    IMG 6818

    IMG 7083 2

    IMG 7151 2

    IMG 7153 2

    IMG 7155 2

    IMG 7157 2

    IMG 7158

    IMG 7661 1

    IMG 20180611 125806 1

    WhatsApp Image 2018 07 14 at 19.21.43

    WhatsApp Image 2018 11 21 at 11.39.00 1

    WhatsApp Image 2018 11 21 at 11.39.22 1

    WhatsApp Image 2019 01 18 at 21.09.39

    • HOME
    • Services
    • Shop
    • Gallery
    • Blog
    • Contact
    Websolution by www.webdevelop.lk +94777576897
    • HOME
    • Services
      • Practical Gemology
        • Education – Sinhala Language Content
      • Gemstone Valuation Appraisal Service
        • Gemstone Clarity Grading
    • Shop
    • Gallery
      • Inclusions – Gemstones Inclusions – Magnification to see the Marvelous inner world 100%
      • Gemstones and Gemology
      • Clients and Students Gallery
    • Blog
    • Contact
    • Sinhala
    • HOME
    • Services
      • Practical Gemology
        • Education – Sinhala Language Content
      • Gemstone Valuation Appraisal Service
        • Gemstone Clarity Grading
    • Shop
    • Gallery
      • Inclusions – Gemstones Inclusions – Magnification to see the Marvelous inner world 100%
      • Gemstones and Gemology
      • Clients and Students Gallery
    • Blog
    • Contact

    Login

    Lost your password?